Cost of Studying Abroad

Studying abroad is an investment that opens doors to an international career and higher income. Let's break down the main costs.
Main Expenses:
| SECONDARY EDUCATION | HIGHER EDUCATION | CHILDREN’S CAMPS | LANGUAGE COURSES | ||||
| Annual Tuition Fees for Full Boarding | Annual Tuition Fees | Weekly Cost (Programs from 2 to 8 weeks) |
Tuition Fees by Country (12 weeks) | ||||
| United Kingdom | £25,000 – £80,000 | USA | $15,000 – $80,000 | USA | $1,800 – $3,000 | United Kingdom | £4,380 |
| USA | $55,000 – $100,000 | Ireland | €10,000 – €23,000 | United Kingdom | £1,400 – £3,000 | Ireland | €4,320 |
| Switzerland | CHF 65,000 – CHF 150,000 | United Kingdom | £13,000 – £60,000 | Ireland | €1,200 – €2,000 | Germany | €3,420 |
| Austria | €43,000 – €70,000 | Australia | A$25,000 – A$50,000 | Switzerland | CHF 3,000 – CHF 5,000 | France | €3,420 |
| France | €34,000 – €45,000 | New Zealand | NZ$19,000 – NZ$36,000 | Austria | €1,200 – €2,000 | Malta | €3,060 |
| Ireland | €28,000 – €50,000 | Canada | C$14,000 – C$60,000 | Canada | C$1,200 – C$2,500 | Dubai | $3,660 |
| Canada | CAD 45,000 – CAD 80,000 | Switzerland | CHF 27,000 – CHF 70,000 | Spain | €900 – €2,500 | Canada | C$5,040 |
| Italy | €35,000 – €55,000 | France | €9,000 – €25,000 | France | €1,000 – €2,000 | Australia | A$4,560 |
| Germany | €40,000 – €55,000 | Germany | €6,000 – €25,000 | Germany | €1,200 – €2,000 | Spain | €2,340 |
| Australia | AUD 50,000 – AUD 80,000 | Italy | €5,000 – €25,000 | Italy | €2,040 | ||
| Spain | €7,500 – €27,000 | Switzerland | CHF 6,900 | ||||
How We Help You Save:
-
We find options that fit your budget.
-
We help you secure scholarships and grants.
-
We provide information on legal part-time work.
Your first consultation is free. We will analyze your possibilities and suggest optimal financial solutions.
Start your journey to studying abroad today!